Product Specification
| Tidal Volume | 40 to 2000ml |
| Brand | Foremost Meditech |
| Model Name/Number | FMT-700 Portable Transport Ventilator |
| Ventilation Modes | VCV, PCV, ACV, SIMV(V)+PSV, CPAP+PEEP/PSV, BIPAP, HFT |
| Respiratory Rate | 01 to 60 BPM |
| Patient Age Group | Adult, Paediatric |
| Peak Airway Pressure | PAW 100CM H2O |
| SIMV Rate : Cycles/min | 4 TO 40 BPM |
| Mounting Type | Portable |
| Inspiratory/Expiratory (I:E) Ratio | 1:9.9 -2.5:1 |
| Country of Origin | Made in India |
| Display Type | 3.4inch |
| Peep | 0 to 28cm H2O |
| Pressure Support | 0 to 40cm H2O |
| Inspiratory Pressure | 6 to 60cm H2O |
| Inspiratory Time | 0.4 to 9.9 Sec |
| I : E Ratio | 1:9.8 -2.5:1 |
| Trigger Pressure | 0 to 18cm H2O |
| FIO2 | 31% to 100% |
| Voltage | 220-240 V AC |
| Frequency | 50 Hz |
| Power Back Up | 10-12 Hours |
| Weight | 3.5kg |
| Minimum Order Quantity | 1 |
Product Description
Key Features
- Wide choice of modes : basic, advanced, auto & spontaneous modes
- Modes to suite every patient
- Invasive & non-invasive Ventilation
- Super easy User Interface
- Ventilator for Pediatric and Adult patients
- Minimum parts to be replaced between patients
- Modes :- Auto mode, VCV, PCV, ACV, SIMV(V)+PSV, SIMV(P)+PSV, CPAP+PEEP/PSV, BIPAP,HFT
- Set Body weight feature
- Alarms
- Upto 12 Hours Battery Backup.
Additional Information
| Delivery Time | 7 Days |
| Production Capacity | 2000 |






Reviews
There are no reviews yet.